![]() | Notes, Minutes and Presentations | |||||||||||
|
This section of the web site contains information only for the members of the Rotary Club of Melton Mowbray.
Please click on the links below to go to the information you want, or scan down the page:
Other club meetingsMinutes from Club Council meetings are linked below.
Club Council
Committee minutes / notes from meetings are linked below.
2020-21 |
|
|
|
Jan | ||||||||
2019-20 |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | May | Jun | ||
2018-19 | Aug | Sep | Nov | Mar | Apr | |||||||
2017-18 | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|||
2016-17 | Aug | Sep | Oct | Jan | Feb | Mar | Apr | May | Jun | |||
2015-16 | Aug | Sep | May | |||||||||
2014-15 | July | Sep | Oct | Nov | Jan | Feb | Mar | Jun | ||||
2013-14 | July | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |||
2012-13 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June |
2011-12 | Aug | Sep | Oct | 03 Nov | 21 Nov | Jan | Feb | Apr | May | Jun | ||
2010-11 | Aug | Nov | Jan | Feb | 1 Mar | 31 Mar | ||||||
2009-10 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June |
2008-09 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June |
2007-08 | July | Aug | Sep | Oct | Nov | Dec | Feb | Mar | Apr | May | June | |
2006-07 | Aug | Sep | Nov | Dec | Jan | Feb | Apr | June | ||||
2005-06 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
2004-05 | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Apr | May |
2016-17 |
Mar | ||||||||||||
2014-15 | Jul | Aug | Sep | Nov | |||||||||
2013-14 | Aug |
| Nov | Feb |
| ||||||||
2012-13 | Feb |
2020-21 |
Jul |
Aug |
||||||||||
2019-20 |
Jul |
Nov |
||||||||||
2018-19 |
Sep | Nov | Jan | |||||||||
2017-18 |
Aug | Jan | Mar | May | Jun | |||||||
2016-17 |
Jul |
Oct |
Nov |
Dec |
Feb |
Apr | May | |||||
2015-16 | ||||||||||||
2014-15 | ||||||||||||
2013-14 | Aug | Sep | Jan | Feb | Mar | May | ||||||
2012-13 | Jul | Aug | Sep | Oct | Feb | Mar | Apr | May | ||||
2011-12 | Aug | Dec | Jan | Feb | Apr | May | Jun | |||||
2010-11 | Aug | Sep | Oct | Nov | Dec | Jan | Feb/Mar | Mar | May | Jun | ||
2009-10 | July | Aug | Sep | Oct | Nov | Dec | Feb | 1 Mar | 29 Mar | Apr | ||
2008-09 | Sep | Oct | Nov | Feb | May | |||||||
2007-08 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
2006-07 | Aug | Sep | Oct | Nov | Jan | Feb | Mar | Apr | May | June | ||
2005-06 | July | Aug | Sep | Oct | Nov | Dec | Feb | Mar | Apr | June | ||
2004-05 | Feb | May | ||||||||||
2003-04 | 1st Sep | 29th Sep | Dec | Feb | Apr | May | June |
2020-21 |
Jul | Aug | ||||||||
2019-20 | Nov | |||||||||
2017-18 | Aug | |||||||||
2016-17 | Mar |
2021-22 | Nov | |||||||||||
2020-21 | ||||||||||||
2019-20 | ||||||||||||
2018-19 | Sep | |||||||||||
2016-17 | Aug |
| Mar | Apr |
2014-15 | Feb (Ball) | |||||||||||
2012-13 | Jul (Santa Run) | Aug | Sep (Santa Run) | Oct (Santa Run) | Jan | Jan (Santa Run) | Feb | May | ||||
2011-12 | Jul | Aug | Sep | Oct | 2 Nov | 23 Nov | 7 Dec | 14 Dec | Jan | Mar | Jun | Jun (Santa Run) |
2010-11 | July | Sep | Nov | Jan | Feb | Mar | Apr | May | Jun | |||
2009-10 | Sep | Oct | Nov | Jan | Feb | Mar | Apr | June | ||||
2008-09 | Oct | Nov | Jan | Feb | Mar | Apr | May | June | ||||
2007-08 | July | Aug | Oct | Nov | Jan | Feb | Mar | Apr | June | |||
2006-07 | June/July | Aug | Oct | Nov | Dec | |||||||
2004-05 | July | Oct | Nov | Dec | Jan | |||||||
2003-04 | Aug | Sep | Oct | Nov | Dec | 14 Jan | 29 Jan | Feb | Mar | Apr | May | June |
2021-22 | Oct | |||||||||||
2020-21 | ||||||||||||
2019-20 | Jul | Aug | Sep | Nov | Dec | Jan |
Feb |
Mar |
||||
2018-19 | Jul | Aug | Sep | Oct | Nov |
Dec |
Feb | Mar | Apr | May | Jun | |
2017-18 | Jul | Aug | Sep | Oct | Nov | Jan | Feb | Mar | Apr | Jun | ||
2016-17 | Jul | Aug | Sep | Oct | Nov | Jan | Feb | Mar | Apr | May | ||
2015-16 | Jun-Aug | Jan-Feb | ||||||||||
2014-15 | July | Aug | Sep & Oct | Nov | Dec | Jan-Feb | May | |||||
2013-14 | July | Aug & Sep | Oct | Nov | Dec | Jan | Feb | Mar-Jun | ||||
2012-13 | July | Sep | Oct | Nov | Dec | Jan | Apr | Jun | ||||
2011-12 | July | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
2010-11 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Apr | |||
2009-10 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June |
2008-09 | July | Aug | Sep | Oct | Jan | Feb | Mar | Apr | May | June | ||
2007-08 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
2006-07 | July | Aug | Sep | Oct | Nov | Dec | Feb | Mar | 02 Apr | 30 Apr | June | |
2005-06 | July | Aug | Oct | Nov | Dec | Jan | Feb | Apr | May | June | ||
2004-05 | Aug | Aug (update) | Sep | Oct | Dec | Jan | April | May | June | |||
2003-04 | Aug | Sep | Oct | Dec | Jan |
Life Education
2012-13 | Jan minutes | Chairman's report | Financial statement |
2011-12 | Jan | ||
2006-07 | Oct & Nov | Dec | |
2005-06 | Feb |
2021-22 |
Nov |
|||||||||||
2020-21 |
||||||||||||
2019-20 |
||||||||||||
2018-19 |
||||||||||||
2017-18 | Jul |
Aug |
Oct |
Feb |
||||||||
2016-17 | Aug | Sep | Oct |
Nov |
Jan |
Feb |
Mar | May | ||||
2015-16 | July | Aug | Sep | Nov | Feb | Mar | Apr | May | Jul | |||
2014-15 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
2013-14 | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
2012-13 | July | Aug | Sep | Oct | Dec | Jan | Feb | Mar | Apr | May | Jun | |
2011-12 | Aug | Dec | Jan | Feb | Mar | May | ||||||
2010-11 | July | Sep | Oct | May | Jun | |||||||
2009-10 | July | Aug | Nov | Dec | Jan | Feb | Mar | Jun | ||||
2008-09 | July | Aug | Oct | Dec | Mar | Apr | May | June | ||||
2007-08 | July | Aug | Sep | Nov | Dec | Feb | Mar | Apr | May | June | ||
2006-07 | July | Sep | Oct | Nov | Dec | Feb | Mar | Apr | June | |||
2005-06 | July | Aug | Sep | Oct | Dec | Jan | Feb | Mar | Apr | May | June | |
2003-04 | Aug | Oct | Dec |
Formation of a 3rd
Melton
club
2021-22 | Nov | Mar | Apr |
2014-15 | Jul | Oct | Feb | |||||||||
2013-14 | Sep | Oct | Nov | Dec | Feb Action plan | Feb Marketing plan | Feb Actions Log | Feb | ||||
2012-13 | Jul | Sep | Oct | |||||||||
2011-12 | Jun |
2014-15 | Nov |
2020-21 |
Jul | Sep | |||||||||
2019-20 | Nov | ||||||||||
2018-19 | Jul | Nov | Jan | Feb | Apr | May | |||||
2017-18 | Jul | Aug | Sep | Oct | Nov | Jan | Feb | Mar | Apr | May | Jun |
2016-17 | Sep | Oct | Nov | Jan | Feb | Mar | May | ||||
2015-16 | Sep | Nov | Jan | Feb | Mar | Apr | May | Jun | |||
2014-15 | Jul | Oct | Nov | Jan | Feb | Mar | May | ||||
2013-14 | Sep | Oct | Nov | Mar | May | ||||||
2012-13 | July | Sep | Oct | Dec | Jan | Mar | Jun | ||||
2011-12 | Sep | Oct | Nov | Jan | Feb | Mar | Apr | May | |||
2010-11 | Aug | Sep | Oct | Nov | Jan | Feb | Mar | Apr | May | Jun | |
2009-10 | Aug | Sep | Oct | Dec | Jan | Feb | Mar | Jun | |||
2008-09 | July | Sep | Oct | Nov | Jan | Feb | Mar | Apr | May | Jun | |
2007-08 | Oct | Nov | Dec | Jan | Feb | Apr | May | ||||
2006-07 | Sep | Oct | Nov | Jan | Feb | Mar | Apr | ||||
2005-06 | July | Sep | Oct | Nov | 11 Jan | 24 Jan | Feb | Mar | Apr | May | |
2004-05 | |||||||||||
2003-04 | July | Aug | Sep | 6 Oct | 16 Oct | 27 Oct | Dec | 8 Jan | 22 Jan | Apr | May |
2002-03 | May |
Rotaract,
Interact and
twinning meetings
2008-09 | ||||||||
2006-07 | ||||||||
2005-06 | ||||||||
2004-05 |
2022-23
Tto view the proposals from the
teams for 2021-22 made at club assembly on 21st June 2021: President's report; Membership report; Community & Environment report
2021-22
Click here to view the proposals from the teams for 2021-22 to be discussed at club assembly on 21st June 2021.
2020-21
Click here to view the proposals from the committees for 2020-21 to be discussed at club assembly on 15th June 2020.
2019-20
Click here to view the proposals from the committees for 2019-20 made at club assembly on 17th June 2019.
2018-19
Click here to view the proposals from the committees for 2018-19 made at club assembly on 21st May 2018, and here for the follow-up actions discussed.
2017-18
Click here to view the proposals from the committees for 2017-18 made at club assembly on 19th June 2017.
2016-17
Click here to view the proposals from the committees for 2016-17 made at club assembly on 20th June 2016.
2015-16
Click here to view the proposals from the committees for 2015-16 made at club assembly on 8th June 2015.
2014-15
Click here to view the proposals from the committees for 2014-15 made at club assembly on 9th June 2014.
2013-14
Click here to view the proposals from the committees for 2013-14 propose to make at club assembly on 3rd June 2013.
2012-13
Click here to view the proposals from the committees for 2012-13 propose to make at club assembly on 18th June 2012.
2011-12
Click here to view the proposals from the committees for 2011-12 propose to make at club assembly on 13th June 2011.
2010-11
Click here to view the proposals from the committees for 2010-11 made at club assembly on 21st June 2010.
2009-10
Click here to view the proposals from the committees for 2009-10 made at club assembly on 15th June 2009.
2008-09Click here to view the proposals from the committees for 2008-09 made at club assembly on 16th June 2008.
2007-08Click on the link below to view the proposals from the committees for 2007-08 made at club assembly on 4th June 2007.
Community and Vocational Committee
2006-07Click on the link below to view the proposals from the committees for 2006-07 at club assembly on 5th June 2006.
Community and Vocational Committee
2005-06
Click on the link below to view the proposals from the committees for 2005-06 at club assembly on 13th June 2005.
Community and Vocational Committee
2004-05
The presentations given by the incoming President and by committee chairmen to Club Assembly on 7th June 2004, covering our club plans for 2003-04, are linked below.
Community and Vocational Committee
2003-04
The presentation given to Club Assembly on 9th June 2003, including our club plans and budget for 2003-04, are linked below. The files are password protected, with the usual club password (contact John Dehnel for details).
The presentations made by the
various committees at the club's
AGMs are linked below.
9th May 2022 Report for the AGM
26th April 2021 Report for the AGM
27th April 2020 Report for the AGM
15th April 2019 Minutes and reports from the AGM
23rd April 2018 Minutes and reports from the AGM
24th April 2017 Minutes of the AGM, Budget, Budget notes
25th April 2016 Minutes of the AGM
27th April 2015 Minutes of the AGM
28th April 2014 Minutes of the AGM
22nd April 2013 Minutes of the AGM
2nd May 2012 Minutes of the AGM
16th May 2011 Minutes of the AGM
17th May 2010 Minutes of the AGM
18th May 2009
International - Richard Fisher
19th May 2008Community & Vocational - Richard Haines
21st May 2007
Community & Vocational - Richard Haines
22nd May 2006
10th May 2004
Community and Vocational committee - Jim Green
Youth Activities committee - Linda Moore
12th May 2003
Club Service committee - John Dehnel
International committee - Peter Carne
The files and minutes from the club's SGMs are linked below.
22nd November 2021 Minutes
23rd November 2020 Minutes
26th November 2018 Minutes
20th November 2017 Minutes Accounts
Minutes from District Council Meetings are linked below:
2018-19 | July | November | ||
2017-18 | July | November | March | |
2016-17 | July | November | March | |
2015-16 | July | September | November | March |
2014-15 | July | November | March | |
2013-14 | July | October | January | April |
2012-13 | July | October | January | April |
2011-12 | July | October | January | April |
2010-11 | July | October | January | April |
2009-10 | July | October | January | April |
2008-09 | July | October | January | April |
2007-08 | October | January | April |